Model Specifications
Solstice/VFI 33
Size: | 33 |
Appliance Width: | 33-3/8" |
Appliance Height: | 23-7/8" |
Appliance Depth: | 18-1/4" |
Front Width Minimum Firebox Opening: | 33" |
Height Minimum Firebox Opening: | 23-7/8" |
Depth Minimum Firebox Opening: | 15-1/4" |
Back Width Minimum Firebox Opening: | 22-3/4" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 28,000 NG / 27,000 LP |
Heating Capacity: | Up to 1,400 sq ft |
Viewing Area: | 31 x 16.5" |
Efficiency: | Up to 99.9% |
Ignition System: | Millivolt or IPI |
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner's manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner's/installation manual.
*For select products: Heating capacity to be used as a guide only. See your local dealer for help in determining the product that best suits your heating needs based on climate and home efficiency.