Model Specifications
Mojo 22
Size: | 22 |
Front Width Minimum Firebox Opening: | IPI: 27" |
Height Minimum Firebox Opening: | IPI: 20" |
Depth Minimum Firebox Opening: | IPI: 14" |
Back Width Minimum Firebox Opening: | IPI: 20" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 29,000 NG/ 28,000 LP |
Heating Capacity: | Up to 1,450 sq ft |
Ignition System: | IPI |
Mojo 27
Size: | 27 |
Front Width Minimum Firebox Opening: | IPI: 31" |
Height Minimum Firebox Opening: | IPI: 21" |
Depth Minimum Firebox Opening: | IPI: 14" |
Back Width Minimum Firebox Opening: | IPI: 24" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 38,000 NG / 37,000 LP |
Heating Capacity: | Up to 1,900 sq ft |
Ignition System: | IPI |
Variability in monitor resolutions on digital devices such as computers, laptops, notebooks, or mobile phones may alter the color of our log sets from actual appearance. The best way to view our logs is in your dealer's showroom. We strongly encourage you to visit your local dealer when choosing the right log set for your space.