Model Specifications
GCUF-GRUF Series 32
Size: | 32 |
Appliance Width: | 37" |
Appliance Height: | 34-3/4" |
Appliance Depth: | 16" |
Hearth Front Width: | 29-7/8" |
Hearth Front Height: | 21-7/8" |
Hearth Depth: | 13-1/4" |
Hearth Rear Width: | 23-3/8" |
Hearth Rear Height: | 18" |
Viewing Area: | 32 x 21-3/4" |
GCUF-GRUF Series 36
Size: | 36 |
Appliance Width: | 41" |
Appliance Height: | 34-3/4" |
Appliance Depth: | 18" |
Hearth Front Width: | 34" |
Hearth Front Height: | 21-7/8" |
Hearth Depth: | 15-3/4" |
Hearth Rear Width: | 27-3/8" |
Hearth Rear Height: | 17-5/8" |
Viewing Area: | 36 x 21-3/4" |
GCUF-GRUF Series 42
Size: | 42 |
Appliance Width: | 47" |
Appliance Height: | 34-3/4" |
Appliance Depth: | 18" |
Hearth Front Width: | 40" |
Hearth Front Height: | 21-7/8" |
Hearth Depth: | 15-3/4" |
Hearth Rear Width: | 33-3/8" |
Hearth Rear Height: | 17-5/8" |
Viewing Area: | 42 x 21-3/4" |