Model Specifications
Allusion 40
Appliance Width: | 40-1/2" |
Appliance Height: | 20-1/4" |
Appliance Depth: | 5-15/16" |
Appliance Rear Width: | 35" |
BTU/hr Input: | 5,000 |
Allusion 48
Appliance Width: | 48-7/16" |
Appliance Height: | 20-1/4" |
Appliance Depth: | 5-15/16" |
Appliance Rear Width: | 42-13/16" |
BTU/hr Input: | 5,000 |
Allusion 60
Appliance Width: | 60-1/4" |
Appliance Height: | 20-1/4" |
Appliance Depth: | 5-15/16" |
Appliance Rear Width: | 54-5/8" |
BTU/hr Input: | 5,000 |
Allusion 84
Appliance Width: | 83-7/8" |
Appliance Height: | 20-1/4" |
Appliance Depth: | 5-15/16" |
Appliance Rear Width: | 78-1/4" |
BTU/hr Input: | 5,000 |