Model Specifications
Lo-Rider LCUF 32
Size: | 32 |
Appliance Width: | 38" |
Appliance Height: | 37-1/2" |
Appliance Depth: | 22-3/4" |
Hearth Front Width: | 29-3/4" |
Hearth Front Height: | 29-3/4" |
Hearth Depth: | 15-1/4" |
Hearth Rear Width: | 21-5/8" |
Hearth Rear Height: | 28-1/4" |
Viewing Area: | 32 x 30-3/4" |
Lo-Rider LCUF 36
Size: | 36 |
Appliance Width: | 42" |
Appliance Height: | 37-1/2" |
Appliance Depth: | 22-3/4" |
Hearth Front Width: | 33-3/4" |
Hearth Front Height: | 29-3/4" |
Hearth Depth: | 15-1/4" |
Hearth Rear Width: | 25-5/8" |
Hearth Rear Height: | 28-1/4" |
Viewing Area: | 36 x 30-3/4" |
Lo-Rider LCUF 42
Size: | 42 |
Appliance Width: | 48" |
Appliance Height: | 37-1/2" |
Appliance Depth: | 22-3/4" |
Hearth Front Width: | 39-3/4" |
Hearth Front Height: | 29-3/4" |
Hearth Depth: | 15-1/4" |
Hearth Rear Width: | 31-5/8" |
Hearth Rear Height: | 28-1/4" |
Viewing Area: | 42 x 30-3/4" |