Product only. Pricing exclusions apply. Contact a dealer for more information.
Product only. Pricing exclusions apply. Contact a dealer for more information.
With a beautiful Monessen vent-free log set, hideaway screens and a choice of liners and add-ons, the Lo-Rider fits any style of room.
| Unit Width | 42" |
|---|---|
| Unit Depth | 23" |
| Unit Height | 34" |
| Viewing Area | 32 x 30" |
Please refer to the owner’s/installation manual for complete requirements, specifications, testing and listing information. The heat output as well as the appearance of your unit in your specific application—including the flame, embers and overall product appearance—may vary for a variety of reasons from the data and images presented. Product specifications and pricing are subject to change without notice, and installation must adhere strictly to instructions shipped with product. Hearth & Home Technologies reserves the right to update units periodically. If you need help determining the product that best suits your needs, please see your local authorized dealer.
| Lo-Rider 36 | |
|---|---|
| Unit Width | 42" |
| Unit Depth | 23" |
| Unit Height | 34" |
| Unit Width Back | 29-1/2" |
| Hearth Front Height | 28-1/2" |
| Hearth Depth | 15" |
| Hearth Rear Width | 24-3/8" |
| Hearth Rear Height | 22-5/8" |
| Viewing Area | 32 x 30" |
| Hand-Painted Logs | |
| Beachcomber | — |
| Berkley Oak - Ceramic Fiber | — |
| Berkley Oak - Concrete | — |
| Charisma | — |
| Dynamo | — |
| Enhancement log kit | Optional |
| Highland Oak | — |
| Moxie | — |
| Stony Creek | — |
| Lighting | |
| Accent Light Kit | Optional |
| Powered Fans | |
| Fan | Optional |
| Lo-Rider 36 | Lo-Rider 42 | |
|---|---|---|
| Unit Width | 42" | 48" |
| Unit Depth | 23" on every model | |
| Unit Height | 34" on every model | |
| Unit Width Back | 29-1/2" | 35-1/2" |
| Hearth Front Height | 28-1/2" on every model | |
| Hearth Depth | 15" on every model | |
| Hearth Rear Width | 24-3/8" | 30-3/8" |
| Hearth Rear Height | 22-5/8" on every model | |
| Viewing Area | 32 x 30" | 42 x 30" |
| Hand-Painted Logs | ||
| Beachcomber | — | Optional |
| Berkley Oak - Ceramic Fiber | — | Optional |
| Berkley Oak - Concrete | — | Optional |
| Charisma | — | Optional |
| Dynamo | — | Optional |
| Enhancement log kit | Optional | Optional |
| Highland Oak | — | Optional |
| Moxie | — | Optional |
| Stony Creek | — | Optional |
| Lighting | ||
| Accent Light Kit | Optional | Optional |
| Powered Fans | ||
| Fan | Optional | Optional |
— = Not available