Product only. Pricing exclusions apply. Contact a dealer for more information.
Product only. Pricing exclusions apply. Contact a dealer for more information.
Choose from trendy gray, classic brown or a modern reflective black glass for your interior. Finish it clean to the firebox and add a beautiful Monessen log set.
| Unit Width | 38" |
|---|---|
| Unit Depth | 20" |
| Unit Height | 34" |
| Viewing Area | 32 x 27" (864 sq in) |
Please refer to the owner’s/installation manual for complete requirements, specifications, testing and listing information. The heat output as well as the appearance of your unit in your specific application—including the flame, embers and overall product appearance—may vary for a variety of reasons from the data and images presented. Product specifications and pricing are subject to change without notice, and installation must adhere strictly to instructions shipped with product. Hearth & Home Technologies reserves the right to update units periodically. If you need help determining the product that best suits your needs, please see your local authorized dealer.
| Attribute 32 | |
|---|---|
| Unit Width | 38" |
| Unit Depth | 20" |
| Unit Height | 34" |
| Unit Width Back | 27-1/4" |
| Hearth Front Height | 25-1/2" |
| Hearth Depth | 15" |
| Hearth Rear Width | 20-3/8" |
| Hearth Rear Height | 22-5/8" |
| Viewing Area | 32 x 27" (864 sq in) |
| Hand-Painted Logs | |
| Beachcomber | Optional |
| Berkley Oak - Ceramic Fiber | Optional |
| Berkley Oak - Concrete | Optional |
| Charisma | Optional |
| Dynamo | Optional |
| Enhancement log kit | — |
| Highland Oak | Optional |
| Moxie | Optional |
| Stony Creek | — |
| Lighting | |
| Accent Light Kit | Optional |
| Powered Fans | |
| Fan | Optional |
| Attribute 32 | Attribute 36 | Attribute 42 | |
|---|---|---|---|
| Unit Width | 38" | 42" | 48" |
| Unit Depth | 20" on every model | ||
| Unit Height | 34" on every model | ||
| Unit Width Back | 27-1/4" | 31-1/4" | 37-1/4" |
| Hearth Front Height | 25-1/2" on every model | ||
| Hearth Depth | 15" on every model | ||
| Hearth Rear Width | 20-3/8" | 24-3/8" | 30-3/8" |
| Hearth Rear Height | 22-5/8" on every model | ||
| Viewing Area | 32 x 27" (864 sq in) | 36 x 27" (972 sq in) | 42 x 27" (1134 sq in) |
| Hand-Painted Logs | |||
| Beachcomber | Optional | Optional | Optional |
| Berkley Oak - Ceramic Fiber | Optional | Optional | Optional |
| Berkley Oak - Concrete | Optional | Optional | Optional |
| Charisma | Optional | Optional | Optional |
| Dynamo | Optional | Optional | Optional |
| Enhancement log kit | — | Optional | Optional |
| Highland Oak | Optional | Optional | Optional |
| Moxie | Optional | Optional | Optional |
| Stony Creek | — | Optional | Optional |
| Lighting | |||
| Accent Light Kit | Optional | Optional | Optional |
| Powered Fans | |||
| Fan | Optional | Optional | Optional |
— = Not available