Model Specifications
Attribute 32
Size: | 32" |
Appliance Width: | 38" |
Appliance Height: | 34" |
Appliance Depth: | 20" |
Appliance Rear Width: | 27-1/4" |
Framing Width: | 38-1/2" |
Framing Height: | 34-1/4" |
Framing Depth: | 19-3/4" |
Hearth Front Width: | 28-9/32" |
Hearth Front Height: | 25-1/2" |
Hearth Depth: | 15" |
Hearth Rear Width: | 20-3/8" |
Hearth Rear Height: | 22-5/8" |
Viewing Area: | 32 x 27" (864 sq in) |
Attribute 36
Size: | 36 |
Appliance Width: | 42" |
Appliance Height: | 34" |
Appliance Depth: | 31-1/4" |
Appliance Rear Width: | 31-1/4" |
Framing Width: | 34-1/4" |
Framing Height: | 42-1/2" |
Framing Depth: | 19-3/4" |
Hearth Front Width: | 32-7/8" |
Hearth Front Height: | 25-1/2" |
Hearth Depth: | 15" |
Hearth Rear Width: | 24-3/8" |
Hearth Rear Height: | 22-5/8" |
Viewing Area: | 36 x 27" (972 sq in) |
Attribute 42
Size: | 42" |
Appliance Width: | 48" |
Appliance Height: | 34" |
Appliance Depth: | 20" |
Appliance Rear Width: | 37-1/4" |
Framing Width: | 48-1/2" |
Framing Height: | 34-1/4" |
Framing Depth: | 19-3/4" |
Hearth Front Width: | 38-9/32" |
Hearth Front Height: | 25-1/2" |
Hearth Depth: | 15" |
Hearth Rear Width: | 30-3/8" |
Hearth Rear Height: | 22-5/8" |
Viewing Area: | 42 x 27" (1134 sq in) |