Model Specifications
Artisan 42
Size: | 42 |
Appliance Width: | 46-1/8" |
Appliance Height: | 39-1/2" |
Appliance Depth: | 13-3/8" |
Framing Width: | 46-5/8" |
Framing Height: | 39-3/4" |
Framing Depth: | 13-1/8" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | Up to 34,000 BTUs (NG) and 33,000 BTUs (LP), 24,500 BTUs (SR NG), 24,000 BTUs (SR LP) |
Heating Capacity: | Up to 1,800 sq ft |
Viewing Area: | 42" X 17" |
Ignition System: | IntelliFire Plus (IPI) |
Artisan 48
Size: | 48 |
Appliance Width: | 52-1/8" |
Appliance Height: | 39-1/2" |
Appliance Depth: | 13-3/8" |
Framing Width: | 52-5/8" |
Framing Height: | 39-3/4" |
Framing Depth: | 13-1/8" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | Up to 39,000 BTUs (NG) and 38,000 BTUs (LP) |
Heating Capacity: | Up to 1,900 sq ft |
Viewing Area: | 48" x 17" (816 sq in) |
Ignition System: | IntelliFire Touch (IPI) |
Artisan 60
Size: | 60 |
Appliance Width: | 64-1/8" |
Appliance Height: | 39-1/2" |
Appliance Depth: | 13-1/8" |
Framing Width: | 64-1/8" |
Framing Height: | 39-3/4" |
Framing Depth: | 13-3/8" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 40,000 NG / 39,000 LP |
Heating Capacity: | Up to 1,900 sq ft |
Viewing Area: | 60" x 17" (1,020 sq in) |
Ignition System: | IntelliFire Plus (IPI) |
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner's manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner's/installation manual.
*For select products: Heating capacity to be used as a guide only. See your local dealer for help in determining the product that best suits your heating needs based on climate and home efficiency.