Model Specifications
Artisan 42
Size: | 42 |
Appliance Width: | 43" |
Appliance Height: | 28" |
Appliance Depth: | 13" |
Framing Width: | 44" |
Framing Height: | 32" |
Framing Depth: | 13-1/2" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | Up to 37,000 BTUs (NG) and 36,000 BTUs (LP), 24,500 BTUs (SR) |
Heating Capacity: | Up to 1,800 sq ft |
Viewing Area: | 37-1/2 x 13-1/2" (506 sq in) |
Efficiency: | Up to 99.9% |
Ignition System: | Signature Command System (IPI) |
Artisan SR
Size: | 42 |
Appliance Width: | 43" |
Appliance Height: | 28" |
Appliance Depth: | 13" |
Framing Width: | 44" |
Framing Height: | 32" |
Framing Depth: | 13-1/2" |
Fuel Type: | Natural Gas |
BTU/hr Input: | 24,500 |
Heating Capacity: | Up to 1,200 sq ft |
Viewing Area: | 37-1/2" x 13-1/2" (506 sq in) |
Efficiency: | Up to 99.9% |
Ignition System: | Signature Command System (IPI) |
Artisan 60
Size: | 60 |
Appliance Width: | 55-3/8" |
Appliance Height: | 29-3/4" |
Appliance Depth: | 16-1/8" |
Framing Width: | 55-7/8" |
Framing Height: | 36-3/8" |
Framing Depth: | 18" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 38,000 NG / 37,000 LP |
Heating Capacity: | Up to 1,900 sq ft |
Efficiency: | Up to 99.9% |
Ignition System: | IntelliFire Plus (IPI) |
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner's manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner's/installation manual.
*For select products: Heating capacity to be used as a guide only. See your local dealer for help in determining the product that best suits your heating needs based on climate and home efficiency.