Model Specifications
Aria/VFF 32
Size: | 32 |
Appliance Width: | 37" |
Appliance Height: | 34-1/2" |
Appliance Depth: | 18-5/8" |
Framing Width: | 37-1/4" |
Framing Height: | 35" |
Framing Depth: | 15-1/2" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 37,000 NG / 36,000 LP |
Heating Capacity: | Up to 1,800 sq ft |
Viewing Area: | 32 x 21-3/4" (760 sq in) |
Efficiency: | Up to 99.9% |
Ignition System: | Millivolt or IPI |
Aria/VFF 36
Size: | 36 |
Appliance Width: | 41" |
Appliance Height: | 34-1/2" |
Appliance Depth: | 20-5/8" |
Framing Width: | 41-1/4" |
Framing Height: | 35" |
Framing Depth: | 17-1/2" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 37,000 NG / 36,000 LP |
Heating Capacity: | Up to 1,800 sq ft |
Viewing Area: | 36 x 21-3/4" (783 sq in) |
Efficiency: | Up to 99.9% |
Ignition System: | Millivolt or IPI |
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner's manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner's/installation manual.
*For select products: Heating capacity to be used as a guide only. See your local dealer for help in determining the product that best suits your heating needs based on climate and home efficiency.