Weathered Pine Vented Gas Log Set
Weathered Pine log sets are made from refractory cement with realistic, burned-out areas that add authentic detail. Choose from three colossal sizes—the 24" 6-piece set or the 30" or 36" 7-piece version. Read More
Weathered Pine log sets are made from refractory cement with realistic, burned-out areas that add authentic detail. Choose from three colossal sizes—the 24" 6-piece set or the 30" or 36" 7-piece version. Read More
Compatible gas burners sold separately. See Accessories tab for details.
* Based on cost/therm. According to the Federal Register Energy Conservation Program for Consumer Products.
Manual Safety Pilot VWF Burners Natural Gas: VWF18NMD, VWF24NMD, VWF30NMD. Propane: VWF18PMD, VWF24PMD, VWF30PMD.Available in 3 sizes, these manual pilot ignition burners are offered in both Natural Gas and Propane. Each one is CSA Design approved.
Millivolt Control VWF Burners Natural Gas: VWF18NVC, VWF24NVC, VWF30NVC. Propane: VWF18PVC, VWF24PVC, VWF30PVC.Available in 3 sizes, these millivolt ignition burners are offered in both Natural Gas and Propane. Each one is CSA Design approved.
Standard Burners VWF18NA, VWF24NA, VWF30NAAvailable in 3 sizes, these RADCO approved burners are offered in Natural Gas only.
Cast Iron Grate and Andirons CIGA24Decorative andirons bring a traditional accent to your log set. This kit includes a cast iron grate for added detail.
Universal Andiron Kit UAI9Decorative andirons add authentic detail to your log set.
On/Off Remote Controls RCB, RCMT, TSMT, WMTD, TLMOn/Off control systems allow you to ignite and turn off your fire remotely, and they feature safety features such as a child lockout mode and thermo shutdown. Visit Ambient Technologies for more information.| Max BTU/H (Natural Gas) | 80,000 | 80,000 | N/A | N/A | 90,000 |
|---|---|---|---|---|---|
| Max BTU/H (LP) | N/A | N/A | 60,000 | 60,000 | 60,000 |
| Cost to Operate | $0.86 | $0.86 | $1.62 | $1.62 | $0.96 |
| Fuel Type | Natural Gas | Natural Gas | Liquid Propane | Liquid Propane | Natural Gas (LP Convertible) |
| Burner Type | VWF30NMD | VWF30NVC | VWF30PMD | VWF30PVC | VWF30NA |
| Ignition System | Manual | Millivolt | Manual | Millivolt | Standing Pilot |
| Certifications | CSA Design | CSA Design | CSA Design | CSA Design | Radco |
| Hearth Dimensions |
|
|
|
|
|
| Model Number | VWF36/30WP |
|---|---|
| Venting | Vented |
| Spec Sheets & Manuals |
| Max BTU/H (Natural Gas) | 70,000 | 70,000 | N/A | N/A | 90,000 |
|---|---|---|---|---|---|
| Max BTU/H (LP) | N/A | N/A | 60,000 | 60,000 | 60,000 |
| Cost to Operate | $0.75 | $0.75 | $1.62 | $1.62 | $0.96 |
| Fuel Type | Natural Gas | Natural Gas | Liquid Propane | Liquid Propane | Natural Gas (LP Convertible) |
| Burner Type | VWF24NMD | VWF24NVC | VWF24PMD | VWF24PVC | VWF24NA |
| Ignition System | Manual | Millivolt | Manual | Millivolt | Standing Pilot |
| Certifications | CSA Design | CSA Design | CSA Design | CSA Design | Radco |
| Hearth Dimensions |
|
|
|
|
|
| Model Number | VWF30/24WP |
|---|---|
| Venting | Vented |
| Spec Sheets & Manuals |
| Max BTU/H (Natural Gas) | 60,000 | 60,000 | N/A | N/A | 80,000 |
|---|---|---|---|---|---|
| Max BTU/H (LP) | N/A | N/A | 60,000 | 60,000 | 60,000 |
| Cost to Operate | $0.64 | $0.64 | $1.62 | $1.62 | $0.86 |
| Fuel Type | Natural Gas | Natural Gas | Liquid Propane | Liquid Propane | Natural Gas (LP Convertible) |
| Burner Type | VWF18NMD | VWF18NVC | VWF18PMD | VWF18PVC | VWF18NA |
| Certifications | CSA Design | CSA Design | CSA Design | CSA Design | Radco |
| Hearth Dimensions |
|
|
|
|
|
| Model Number | VWF24/18WP |
|---|---|
| Venting | Vented |
| Ignition System | Standing Pilot |
| Spec Sheets & Manuals |