CDV Series Direct Vent Gas Fireplace
Available in four sizes, the CDV Series offers flexible installation options designed to add warmth and ambiance to any room. Read More
Available in four sizes, the CDV Series offers flexible installation options designed to add warmth and ambiance to any room. Read More
* Based on cost/therm. According to the Federal Register Energy Conservation Program for Consumer Products.
On/Off Remote Controls RCB(E), RCMT, TSMT, WMTDOn/Off control systems allow you to ignite and turn off your fire remotely, and they feature safety features such as a child lockout mode and thermo shutdown. Visit Ambient Technologies for more information.
Thermostat Remote Controls RCST, RCT, TSST, WWTD, WTThermostat remote systems allow you to input your desired room temperature, and they feature safety features such as a child lockout mode and thermo shutdown. Visit Ambient Technologies for more information.
Full Function Remote Controls RCSIT, RCSITEA, RCSTEBAFull Function remotes provide thermostat control, plus Total System Control, which allows you to control advanced functions like flame height, blower speed, and more. Visit Ambient Technologies for more information.
Signature Command Remote Controls RMSC, TSMSC, TSFSC, TSTSC, WT, SCSWEK, SCSACMThese remote controls feature the exclusive Signature Command system, which offers full function plus an innovative Smart Mode® that delivers maximum fireplace efficiency. Visit Ambient Technologies for more information.
Blower Kits FK12, BLOT, BLOTSCChoose either a 160 CFM fan with cord, a 160 CFM, variable thermostat controlled fan, or the 3-speed, 160 CFM model (Required SCSACM & TSFSC remote modules).
Black Trim Kits Curved: BLTK30C, BLTK32C, BLTK36C, BLTK42C. Medium: BLMTK30, BLMTK32C, BLMTK36C, BLMTK42C.Perimeter trim adds a finished look to your fireplace. Curved trim must be attached before installing the firebox in the wall. Medium trim can be added after installation. Available in all 4 sizes.
Stainless Steel Trim Kits Curved: SSTK30C, SSTK32C, SSTK36C, SSTK42C. Louvers: L30SSM, L32SSM, L36SSM, L42SSM.Perimeter trim adds a finished look to your fireplace. Curved trim must be attached before installing the firebox in the wall. Available in all 4 sizes.
Mesh Glass Covers DVC300SD, DVC400SD, DVC500SD, DVC600SDDecorative black mesh glass covers are available in all 4 sizes.
Cottage Clay Firebrick Rear Vent: FBCDR33CC11, FBCDR36CC, FBCDR42CC, FBCDR47CC. Top Vent: FB300CCW, FBCDT36CC, FBCDT42CC, FBCDT47CC.Customize the interior of your fireplace with this alternative style of decorative firebrick available in all 4 sizes.
Field Fuel Conversion Kits Natural Gas to Propane: CDVT33CKPS, CDVR3311CKPS, CDV36CKPS, CDV42CKPS (fits 42" and 47"). Propane to Natural Gas: CDVT33CKNS, CDVR3311CKNS, CDV36CKNS, CDV42CKNS (fits 42" and 47").Available in all 4 sizes, these conversion kits allow you to change the fuel input of your gas appliance at home.
Black Arched Fronts VC30AFB, VD32AFB, VD36AFB, VD42AFBAvailable in 4 sizes, these decorative fronts feature a lower door for control access.
Filigree Panels DC30FPB, DC32FPB, DC36FPB, DC42FPB.Available in 4 sizes and 1 color (black), these designer panels add a delicate elegance to your fireplace.
Barrington Cabinets Dark Walnut: BWC400-DW, BWC500-DW. Unfinished: BWC400-U, BWC500-U.Barrington cabinets complete the look of your fireplace. Select the Dark Walnut finish or create your own custom look with an unfinished cabinet. Available in 2 sizes.| Model Number | CDVR47NSC7 | CDVR47NV7 | CDVR47PSC7 | CDVR47PV7 | CDVT47NSC7 | CDVT47NV7 | CDVT47PSC7 | CDVT47PV7 |
|---|---|---|---|---|---|---|---|---|
| Heating Capacity | Up to 1070 | Up to 1000 | Up to 1090 | Up to 1030 | Up to 870 | Up to 830 | Up to 1010 | Up to 960 |
| Max BTU/H (Natural Gas) | 24,000 | 24,000 | N/A | N/A | 24,000 | 24,000 | N/A | N/A |
| Max BTU/H (LP) | N/A | N/A | 24,000 | 24,000 | N/A | N/A | 24,000 | 24,000 |
| Cost to Operate | $0.26 | $0.26 | $0.65 | $0.65 | $0.26 | $0.26 | $0.65 | $0.65 |
| Fuel Type | Natural Gas | Natural Gas | Liquid Propane | Liquid Propane | Natural Gas | Natural Gas | Liquid Propane | Liquid Propane |
| Ignition System | SCS | Millivolt | SCS | Millivolt | SCS | Millivolt | SCS | Millivolt |
| Termination | Rear | Rear | Rear | Rear | Top | Top | Top | Top |
| Viewing Style | Front |
|---|---|
| Dimensions |
|
| Framing Dimensions |
|
| Certifications | CSA Design |
| Fire Viewing Area | 39-1/16" x 20-3/8" |
| TEST Spec Sheets & Manuals |
| Model Number | CDVR42NSC7 | CDVR42NV7 | CDVR42PSC7 | CDVR42PV7 | CDVT42NSC7 | CDVT42NV7 | CDVT42PSC7 | CDVT42PV7 |
|---|---|---|---|---|---|---|---|---|
| Heating Capacity | Up to 1100 | Up to 1030 | Up to 1100 | Up to 1060 | Up to 910 | Up to 870 | Up to 1040 | Up to 990 |
| Max BTU/H (Natural Gas) | 24,000 | 24,000 | N/A | N/A | 24,000 | 24,000 | N/A | N/A |
| Max BTU/H (LP) | N/A | N/A | 24,000 | 24,000 | N/A | N/A | 24,000 | 24,000 |
| Cost to Operate | $0.26 | $0.26 | $0.65 | $0.65 | $0.26 | $0.26 | $0.65 | $0.65 |
| Fuel Type | Natural Gas | Natural Gas | Liquid Propane | Liquid Propane | Natural Gas | Natural Gas | Liquid Propane | Liquid Propane |
| Ignition System | SCS | Millivolt | SCS | Millivolt | SCS | Millivolt | SCS | Millivolt |
| Termination | Rear | Rear | Rear | Rear | Top | Top | Top | Top |
| Viewing Style | Front |
|---|---|
| Dimensions |
|
| Framing Dimensions |
|
| Certifications | CSA Design |
| Fire Viewing Area | 33-1/16" x 20-3/8" |
| TEST Spec Sheets & Manuals |
| Model Number | CDVR36NSC7 | CDVR36NV7 | CDVR36PSC7 | CDVR36PV7 | CDVT36NSC7 | CDVT36NV7 | CDVT36PSC7 | CDVT36PV7 |
|---|---|---|---|---|---|---|---|---|
| Heating Capacity | Up to 640 | Up to 610 | Up to 720 | Up to 690 | Up to 610 | Up to 610 | Up to 710 | Up to 690 |
| Max BTU/H (Natural Gas) | 20,000 | 20,000 | N/A | N/A | 20,000 | 20,000 | N/A | N/A |
| Max BTU/H (LP) | N/A | N/A | 20,000 | 20,000 | N/A | N/A | 20,000 | 20,000 |
| Cost to Operate | $0.21 | $0.21 | $0.54 | $0.54 | $0.21 | $0.21 | $0.54 | $0.54 |
| Fuel Type | Natural Gas | Natural Gas | Liquid Propane | Liquid Propane | Natural Gas | Natural Gas | Liquid Propane | Liquid Propane |
| Ignition System | SCS | Millivolt | SCS | Millivolt | SCS | Millivolt | SCS | Millivolt |
| Termination | Rear | Rear | Rear | Rear | Top | Top | Top | Top |
| Viewing Style | Front |
|---|---|
| Dimensions |
|
| Framing Dimensions |
|
| Certifications | CSA Design |
| Fire Viewing Area | 29-1/16" x 20-3/8" |
| TEST Spec Sheets & Manuals |
| Model Number | CDVR33NSC117 | CDVR33NV117 | CDVR33PSC117 | CDVR33PV117 | CDVT33NSC7 | CDVT33NV7 | CDVT33PSC7 | CDVT33PV7 |
|---|---|---|---|---|---|---|---|---|
| Dimensions |
|
|
|
|
|
|
|
|
| Framing Dimensions |
|
|
|
|
|
|
|
|
| Heating Capacity | Up to 665 | Up to 730 | Up to 700 | Up to 740 | Up to 550 | Up to 530 | Up to 640 | Up to 610 |
| Max BTU/H (Natural Gas) | 18,000 | 18,000 | N/A | N/A | 18,000 | 18,000 | N/A | N/A |
| Max BTU/H (LP) | N/A | N/A | 17,000 | 18,000 | N/A | N/A | 18,000 | 18,000 |
| Cost to Operate | $0.19 | $0.19 | $0.46 | $0.49 | $0.19 | $0.19 | $0.49 | $0.49 |
| Fuel Type | Natural Gas | Natural Gas | Liquid Propane | Liquid Propane | Natural Gas | Natural Gas | Liquid Propane | Liquid Propane |
| Ignition System | SCS | Millivolt | SCS | Millivolt | SCS | Millivolt | SCS | Millivolt |
| Termination | Rear | Rear | Rear | Rear | Top | Top | Top | Top |
| TEST Spec Sheets & Manuals |
| Viewing Style | Front |
|---|---|
| Certifications | CSA Design |
| Fire Viewing Area | 27-3/16" x 15-3/16" |